We have been involved with tower cranes since the 1980s and have developed a large fleet of rental tower cranes. Below is the basic data for the models that we stock and you can download a datasheet by clicking on the model number or alternatively fill out the form below to request more information.
| MODEL | UNDER CARRIAGE | JIB RADIUS | HOOK HEIGHT | SWL MAX RADIUS | SWL MIN RADIUS | TOTAL POWER |
| Raimondi MRT48 | 3.8 mts | 42 Mts | 36 Mts | 1,250 Kgs | 3,000 Kgs | 31 kW |
| Raimondi MRT84 | 4.6 mts | 51 Mts | 40 Mts | 1,150 Kgs | 5,000 Kgs | 31 kW |
| Raimondi MRT102 | 4.5 mts | 66 Mts | 24 Mts | 1,150 Kgs | 6,000 Kgs | 43 kW |
| Raimondi MR153 | 4.5 mts | 63 Mts | 30 Mts | 1,450 Kgs | 8,000 Kgs | 57 kW |
| Raimondi MR183 | 4.5 mts | 66 Mts | 30 Mts | 1,850 Kgs | 10,000 Kgs | 60 kW |
| Raimondi MR 210 | 4.5 mts | 66 Mts | 30 Mts | 1,950 Kgs | 10,000 Kgs | 60 kW |
| Raimondi MRT213 | 4.5 mts | 66 Mts | 30 Mts | 1,500 Kgs | 10,000 Kgs | 60 kW |


