Irish Crane & Lifting are the most experienced tower crane company in Ireland. We were the first company with a hire fleet since the purchase of Liebherr 90HC in the eighties. Since then we have continued to grow and modernise our fleet to improve our reliability and give better value to customers.
Formerly the agents for Liebherr tower cranes in Ireland until 2001, ICL then formed a new and stronger relationship with Raimondi Gru of Milan, Italy. Raimondi were looking for a means of entering the Irish market and Irish Crane & Lifting were the company for them based on experience and industry knowledge.
If you are interested in purchasing a tower crane new or used(including liebherr, wolffe and potain) and would like more information on Raimondi Cranes then please see the table below with links to data sheets or you can contact us by clicking here and talking to one of our sales staff.
| Model | H.U.H (m) | Max. Payload (T) | Ultra Lift (T) | JIB length (m) | Tip Load (T) |
| MRT 36 | 20.9 | 2 | 1.1 | 35 | 1 |
| MRT 42 | 29.7 | 4 | 1.1 | 39 | 1 |
| MRT 48 | 35.9 | 3 | 1.37 | 42 | 1.25 |
| MRT 84 | 42.3 | 5 | 1.37 | 51 | 1.25 |
| MRT 111 | 46.8 | 8 | 1.37 | 60 | 1.25 |
| MRT 126 | 42.8 | 10 | 1.76 | 60 | 1.6 |
| MRT 144 | 43.7 | 8 | 1.87 | 60 | 1.7 |
| MRT 180 | 43.7 | 8 | 2.2 | 60 | 2 |
| MRT 189 | 43.8 | 10 | 2.03 | 66 | 1.85 |
| MRT 223 | 43.8 | 12 | 1.7 | 70 | 1.55 |
| MRT 263 | 63.5 | 14 | 2.42 | 76 | 2.2 |
| MRT 294 | 57.6 | 16 | 2.75 | 76 | 2.5 |
If you are interested in crane hire, where we have many Raimondi cranes for hire, than please go to our tower crane hire section.


