Description
| SWL tonne | Opening mm | Body diamm | Pin diamm | Inside length mm | Weight kg | Stock Code |
| 1.50 | 18 | 11 | 13 | 43 | 0.19 | 16026 |
| 2.00 | 22 | 13 | 16 | 51 | 0.34 | 16111 |
| 3.25 | 26 | 16 | 19 | 64 | 0.63 | 16051 |
| 4.75 | 31 | 19 | 22 | 76 | 0.95 | 16068 |
| 6.50 | 36 | 22 | 25 | 83 | 1.55 | 16076 |
| 8.50 | 51 | 32 | 35 | 115 | 2.30 | 16134 |
| 12.00 | 51 | 32 | 35 | 115 | 4.40 | 16097 |
| 17.00 | 60 | 38 | 42 | 146 | 7.50 | 16167 |




Reviews
There are no reviews yet.