Description
| SWL Tonne | Opening mm | Body diamm | Pin diamm | Inside length mm | Weight kg | Stock Code |
| 1.00 | 16 | 10 | 11 | 31 | 0.14 | 16013 |
| 2.00 | 22 | 13 | 16 | 43 | 0.34 | 16030 |
| 3.25 | 26 | 16 | 19 | 64 | 0.63 | 16056 |
| 4.75 | 31 | 19 | 22 | 76 | 0.95 | 16198 |
| 6.50 | 36 | 22 | 25 | 83 | 1.55 | 16199 |
| 8.50 | 51 | 32 | 35 | 115 | 2.30 | 16128 |
| 12.00 | 51 | 32 | 35 | 115 | 4.40 | 16096 |
| 17.00 | 60 | 38 | 42 | 146 | 7.50 | 16103 |




Reviews
There are no reviews yet.