Description
Download specification PDF
Chain Size (mm) | A(mm) | H(mm) | K(mm) | P1(mm) | T(mm) | W.L.L. (tonnes) | Mass kg |
---|---|---|---|---|---|---|---|
6 | 6 | 23 | 97 | 23 | 15 | 1.4 | 0.3 |
7,8 | 9 | 22 | 98 | 27 | 18 | 2.5 | 0.6 |
10 | 11 | 30 | 122 | 34 | 24 | 4.0 | 1.1 |
13 | 14 | 37 | 147 | 44 | 30 | 6.7 | 2.3 |
16 | 17 | 42 | 166 | 48 | 39 | 10.0 | 3.8 |
20 | 24 | 64 | 207 | 57 | 48 | 16.0 | 8.7 |
22 | 25 | 61 | 217 | 73 | 52 | 19.0 | 9.5 |
Reviews
There are no reviews yet.