Description
chain size mm | E mm | A mm | B mm | E mm | D mm | F mm | G mm | weight kgs | Stock Code | Price |
8 | 13 | 151 | 35 | 36 | 21 | 20 | 26 | 1.1 | 11111 | |
10 | 16 | 171 | 45 | 41 | 24 | 26 | 34 | 2.0 | 11150 | |
13 | 21 | 209 | 53 | 46 | 27 | 30 | 42 | 4.0 | 11165 | |
16 | 23 | 265 | 62 | 60 | 40 | 40 | 55 | 6.8 | 11309 | |
20 | 25 | 358 | 68 | 74 | 82 | 48 | 63 | 11.6 | 11370 |
Reviews
There are no reviews yet.