Description
Chain Size (mm) | A(mm) | B(mm) | D(mm) | H(mm) | K(mm) | P(mm) | T(mm) | W.L.L. (tonnes) | Mass kg |
---|---|---|---|---|---|---|---|---|---|
6 | 32 | 22 | 12 | 19 | 149 | 28 | 15 | 1.4 | 0.7 |
7,8 | 36 | 29 | 13 | 24 | 186 | 34 | 20 | 2.5 | 1.3 |
10 | 41 | 34 | 16 | 30 | 218 | 44 | 26 | 4.0 | 2.0 |
13 | 46 | 43 | 21 | 39 | 276 | 51 | 30 | 6.7 | 4.3 |
16 | 61 | 50 | 23 | 49 | 329 | 60 | 36 | 10.0 | 7.3 |
20 | 74 | 82 | 25 | 65 | 387 | 70 | 53 | 16.0 | 13.0 |
Reviews
There are no reviews yet.