Description
Download specification PDF
Chain Size (mm) | A(mm) | H(mm) | K(mm) | P(mm) | T(mm) | W.L.L. (tonnes) | Mass kg |
---|---|---|---|---|---|---|---|
7,8 | 9 | 24 | 119 | 34 | 20 | 2.5 | 0.9 |
10 | 11 | 30 | 142 | 44 | 26 | 4.0 | 1.4 |
13 | 14 | 39 | 178 | 51 | 30 | 6.7 | 3.0 |
16 | 18 | 49 | 213 | 60 | 36 | 10.0 | 5.0 |
20 | 21 | 65 | 244 | 70 | 53 | 16.0 | 11.0 |
22 | 24 | 63 | 273 | 80 | 49 | 19.0 | 13.5 |
Reviews
There are no reviews yet.