Description
Chain size mm | A mm | B mm | C mm | D mm | Weight kgs | Stock code |
8 | 119 | 34 | 20 | 24 | 0.8 | 11107 |
10 | 143 | 44 | 26 | 30 | 1.5 | 11317 |
13 | 179 | 52 | 30 | 39 | 2.8 | 11160 |
16 | 212 | 60 | 36 | 49 | 5.6 | 11319 |
€35.00 – €90.00 Excl. VAT
Chain size mm | A mm | B mm | C mm | D mm | Weight kgs | Stock code |
8 | 119 | 34 | 20 | 24 | 0.8 | 11107 |
10 | 143 | 44 | 26 | 30 | 1.5 | 11317 |
13 | 179 | 52 | 30 | 39 | 2.8 | 11160 |
16 | 212 | 60 | 36 | 49 | 5.6 | 11319 |
Chain Size mm | 8 mm, 10 mm, 13 mm, 16 mm |
---|
Unit 2, Lissivigeen, Killarney, Co. Kerry
T: +353 (0)64 663 3722
Unit 76b Cookstown Ind. Est., Tallaght, Dublin 24
T: +353 (0)1 451 0932
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OKLearn more
Reviews
There are no reviews yet.