Description
Download specification PDF
Chain Size (mm) | A(mm) | F(mm) | G(mm) | K(mm) | P(mm) | W.L.L. (tonnes) | Mass kg |
---|---|---|---|---|---|---|---|
6 | 13 | 26 | 8 | 50 | 8 | 1.4 | 0.2 |
7,8 | 16 | 30 | 9 | 62 | 10 | 2.5 | 80 |
10 | 20 | 40 | 13 | 82 | 13 | 4.0 | 0.6 |
13 | 36 | 52 | 16 | 107 | 17 | 6.7 | 1.4 |
16 | 30 | 57 | 20 | 132 | 21 | 10.0 | 2.4 |
20 | 38 | 73 | 24 | 147 | 23 | 16.0 | 4.0 |
22 | 38 | 70 | 26 | 164 | 26 | 19.0 | 5.0 |
26 | 50 | 100 | 32 | 207 | 33 | 26.5 | 10.1 |
Reviews
There are no reviews yet.