Description
Designed to be a permanent slinging attachment point for jibs and arms on mobile excavators.
W.L.L tonnes | P mm | L mm | T mm | H mm | F mm | W mm | A mm | M mm | Box Quantity | Mass Kg |
---|---|---|---|---|---|---|---|---|---|---|
1.0 | 18 | 70 | 18 | 27 | 25 | 95 | 7 | 4 | 24 | 0.6 |
2.0 | 25 | 85 | 20 | 30 | 30 | 115 | 8 | 5 | 18 | 1.0 |
3.0 | 28 | 107 | 23 | 30 | 35 | 133 | 9 | 6 | 12 | 1.4 |
4.0 | 28 | 114 | 30 | 38 | 42 | 142 | 10 | 7 | 12 | 2.0 |
5.0 | 30 | 135 | 31 | 47 | 44 | 167 | 12 | 7 | 6 | 3.0 |
8.0 | 32 | 137 | 39 | 52 | 50 | 176 | 12 | 8 | 6 | 3.8 |
10.0 | 44 | 170 | 42 | 56 | 56 | 222 | 13 | 8 | 4 | 6.3 |
Reviews
There are no reviews yet.